Pricing
Simple, usage-based pricing. Pay only for what you use.
How It Works
Purchase Credits
Add funds to your account via Stripe. Your balance is available immediately.
Use the API
Make requests to any supported model. Costs are calculated per token.
Track Usage
Monitor your spending in real-time. Get detailed analytics on your usage.
Text Model Pricing
Pricing per 1,000,000 tokens for each model
| Model | Description | Input Cost | Output Cost |
|---|---|---|---|
| mistral-voxtral-mini-3b-2507 | Japan: Mistral's voxtral-mini-3b-2507 | ¥5 / 1M tokens | ¥5 / 1M tokens |
| anthropic-claude-opus-4-8 | Global: Claude Opus 4.8 - Most intelligent, best for agents and coding | ¥840 / 1M tokens | ¥4,200 / 1M tokens |
| anthropic-claude-opus-4-7 | Global: Claude Opus 4.7 - Most intelligent, best for agents and coding | ¥840 / 1M tokens | ¥4,200 / 1M tokens |
| anthropic-claude-opus-4-6 | Global: Claude Opus 4.6 - Most intelligent, best for agents and coding | ¥850 / 1M tokens | ¥4,200 / 1M tokens |
| anthropic-claude-sonnet-4-6 | Japan: Claude Sonnet 4.6 - Best balance of speed and intelligence | ¥550 / 1M tokens | ¥2,600 / 1M tokens |
| anthropic-claude-haiku-4-5 | Japan: Claude Haiku 4.5 - Fastest with near-frontier intelligence | ¥16 / 1M tokens | ¥870 / 1M tokens |
| minimax-m2.7 | Global: Minimax's M2.7 | ¥53 / 1M tokens | ¥220 / 1M tokens |
| glm-5 | Global: Z.ai's GLM-5 | ¥180 / 1M tokens | ¥570 / 1M tokens |
| llm-jp-3.1-8x13b-instruct4 | Japan: Japanese language model optimized for instruction following | ¥16 / 1M tokens | ¥79 / 1M tokens |
| Qwen3-Coder-480B-A35B-Instruct-FP8 | Japan: Qwen3-Coder-480B-A35B | ¥32 / 1M tokens | ¥263 / 1M tokens |
| Qwen3-Coder-30B-A3B-Instruct | Japan: Qwen3-Coder-30B-A3B-Instruct | ¥16 / 1M tokens | ¥79 / 1M tokens |
| gpt-oss-120b | Japan: gpt-oss-120b | ¥16 / 1M tokens | ¥79 / 1M tokens |
| minimax-m3 | Global: MiniMax's M3 | ¥50.5126 / 1M tokens | ¥202.0504 / 1M tokens |
| qwen3.6-27b | Global: Qwen 3.6 27B | ¥48.5763 / 1M tokens | ¥533.7497 / 1M tokens |
| kimi-k2.6 | Global: Moonshot AI's Kimi K2.6 | ¥114.4952 / 1M tokens | ¥574.1598 / 1M tokens |
| glm-4.7 | Global: Z.ai's GLM 4.7 | ¥67.3501 / 1M tokens | ¥294.6568 / 1M tokens |
| glm-4.7-flash | Global: Z.ai's GLM 4.7 Flash | ¥10.1025 / 1M tokens | ¥67.3501 / 1M tokens |
| glm-5.1 | Global: Z.ai's GLM 5.1 | ¥165.0078 / 1M tokens | ¥518.5959 / 1M tokens |
| gemini-flash-lite-free | Global: Google's Gemini Flash Lite - free to try | ¥0 / 1M tokens | ¥0 / 1M tokens |
| step-3.5-flash-free | Global: Step 3.5 Flash - free to try | ¥0 / 1M tokens | ¥0 / 1M tokens |
| glm-4.5-air-free | Global: Z.ai: GLM 4.5 Air - free to try | ¥0 / 1M tokens | ¥0 / 1M tokens |
| random-free | Global: Random - free to try | ¥0 / 1M tokens | ¥0 / 1M tokens |
Image Model Pricing
Per-image pricing for image generation models
| Model | Description | Cost |
|---|---|---|
| bytedance-seedream-4.5 | Global: Generate images | ¥7.02 / image |
| z-image-turbo | Global: Generate realistic images | ¥1.68 / image |
| lustify-sdxl | Global: Generate animated images | ¥1.68 / image |